Annual Meeting
07 May
12:00 PM
Until
10 May, 01:00 PM
3d 1h
Annual Meeting
Key Largo Anglers Club
50 Club House Rd, Key Largo, FL 33037
Organized by
Jim Schelter
Jim Schelter
Annual Meeting: Key Largo Anglers Club
Dates: May 7th through May 9th, Checkout May 10th
Click here for Lodging Reservations at Ocean Reef
If the link does not work please enter the following:
https://book.passkey.com/event/51152076/owner/66018/home
Schedule:
Thursday, May 7th, 2026
Arriving throughout the Day
5:00-7:00 p.m. KLAC Happy Hour at The Point
They will make their dinner reservations @ ORC & KLAC
After Dinner, Piano Bar – Coat required, Tie preferred after 9:00 p.m.
Annie at the Piano Lounge for After Dinner
Bar Service
Friday, May 8th, 2026
9:00 a.m. Games Begin! MYC RULES APPLY-WHITES REQUIRED FOR CROQUET
Croquet – WHITES REQUIRED @ KLAC
12:00 noon – 2:00 p.m. – Lunch Buffet – at KLAC (Pool Deck)
2:00 p.m. – Games Resume
5:00 p.m. – Cocktails & Hors d’oeuvres Poolside with Randy & Jill Smalley
7:15 p.m. – Dinner at KLAC-Open Seating
After Dinner, Piano Bar – Coat required, Tie preferred after 9:00 p.m.
Annie at the Piano Lounge for After Dinner
Bar Service
Saturday, May 9th, 2026
9:00 a.m. – Game Finals Beginning with Croquet
11:30 a.m. Ladies’ Dock Fishing
12:45 p.m. – Brunch at KLAC – Followed by a Nap, Pool Time, etc.
6:00 p.m. – Annual Meeting, Cocktails/Awards Presentation (COAT AND TIE REQUIRED)
7:30 p.m. – Dinner Mystery Seating in the Coral Room
After Dinner
After Dinner, Piano Bar – Coat required, Tie preferred after 9:00 p.m.
Annie at the Piano Lounge for Sing-A-Long
Sunday, May 10th, 2026
11:00 a.m. – Brunch at Key Largo Angler’s Club
Departure
For Questions about the Events and Schedule, Contact Commodore Schelter:
For Assistance with Website Registration, Contact MYC Assistance:
(561) 740-6751
During event registration select the games that you would like to play as well as make a meal selection if you plan to attend the dinner on Saturday evening.
Members and Guests
33 Attended
| First Name | Last Name | Arrival Date | Departure Date | Games Sign Up | Meal Choice Croquet M-F-V-Not Attending |
|---|---|---|---|---|---|
| Susan | George | May 8 | May 9 | LADIES FISHING (SATURDAY) | Not Attending |
| DIANA | STANTON-THORNBROUGH | may 7 | may 10 | BEAN TOSS | Meat |
| grant | THORNBROUGH | 5/7 | 5/10 | BOCCE, BEAN TOSS, NERF AXE THROWING | Fish |
| Alex | Berry | May 7th | May 10th | BOCCE, BEAN TOSS, CROQUET | Meat |
| Tricia | Mckinney | May 7 | May 10 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING, LADIES FISHING (SATURDAY) | Fish |
| Mike | Mckinney | May 7 | May 10 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Meat |
| Randy | Smalley | May 7th | May 10th | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Meat |
| Jill | Smalley | May 7th | May 10th | BEAN TOSS | Meat |
| John | Meiners | 4/7 | 4/10 | BOCCE, NERF AXE THROWING | Fish |
| Alice | Meiners | 4/7 | 4/10 | NERF AXE THROWING | Fish |
| Bernard | Meldrum | may 7, 2026 | may 10, 2026 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Meat |
| Eileen | Meldrum | May 7,2025 | May 10,2026 | CROQUET, LADIES FISHING (SATURDAY) | Meat |
| Juan | Rionda | May o6 | May 11 | BEAN TOSS, NERF AXE THROWING | Meat |
| Courtney | Parmenter | May 6 | May 11 | BEAN TOSS, NERF AXE THROWING | Meat |
| Margaret | Shipka | 5/7/26 | 5/10/26 | BOCCE, BEAN TOSS, NERF AXE THROWING, LADIES FISHING (SATURDAY) | Fish |
| Ron | Shipka | 5/7/26 | 5/1026 | BOCCE, BEAN TOSS, NERF AXE THROWING | Fish |
| Michael | Jackson | May 7th | May 10th | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Fish |
| Pepper | Jackson | May 7th | May 10th | BOCCE | Meat |
| Bill | Harsh | May 7 2026 | May 10 2026 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Meat |
| Carolyn | Harsh | May 7 2026 | May 10 2026 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING, LADIES FISHING (SATURDAY) | Meat |
| Neill | Trimble | 5/7/26 | 5/10/26 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Fish |
| Blair | Trimble | 5/7/26 | 5/19/26 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING, LADIES FISHING (SATURDAY) | Meat |
| George | Petersen | 05/07 | 05/10 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Meat |
| Elaine | Petersen | 05/07 | 05/10 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING, LADIES FISHING (SATURDAY) | Fish |
| David | Hajjar | 05/07/26 | 05/10/26 | BOCCE, BEAN TOSS, CROQUET | Meat |
| Judy | Hajjar | 05/07/26 | 05/10/26 | BOCCE, BEAN TOSS, CROQUET, LADIES FISHING (SATURDAY) | Fish |
| Morgan | Gerhold | 5/07/26 | 5/10/26 | BOCCE, CROQUET | Fish |
| Marty | Johnson | 5/07/26 | 5/10/26 | BOCCE, CROQUET | Fish |
| Sherman | Neff | 5/7/2026 | 5/10/2026 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Fish |
| Mark | Sullivan | 5/7/2026 | 5/10/2026 | NERF AXE THROWING | Meat |
| Laura | Sullivan | 5/7/2026 | 5/10/2026 | LADIES FISHING (SATURDAY) | Fish |
| Jim | Schelter | May y | May 10 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING | Meat |
| Emily | Schelter | May 7 | May10 | BOCCE, BEAN TOSS, CROQUET, NERF AXE THROWING, LADIES FISHING (SATURDAY) | Fish |
07 May
$0.00
This event has ended
Age Group
All