Dinner Dance
09 Apr
05:00 PM
Dinner Dance 2025
Delray Dunes Golf & Country Club
12005 Dunes Road, Boynton Beach, FL 33436, USA
Organized by
Platt Johnson
Platt Johnson
Past Commodore & Honorable Ladies
Dinner Dance
Honoring our Past Commodores
featuring dancing and entertainment
Wednesday April 9th
5:30 pm Cocktails
Beer, Wine, and Hard Liquor will be charged to your MYC account
6:30 pm Dinner
Dinner will include wine and choices are
Select Meat, Fish or Veggie
Choice of Entrée:
12oz New York Sirloin Steak
Red wine Demi-Glace ~ Glazed Cippolini Onions
Chilean Sea Bass
Meyer Lemon white Wine Sauce ~ Cucumber Olive Relish
Vegetarian Dish
Mediterranean Couscous ~ Grilled Spring Vegetables ~ Fresh Gathering of Mushrooms ~ Crispy Fried Carrot
The dress code; jacket, no tie – Mystery Seating
The deadline for reservations is Friday, April 4th at 4pm
Members and Guests
59 Attended
| First Name | Last Name | Membership Status | Meal Choice - TLC Golf Outing |
|---|---|---|---|
| Scott | Lafferty | Member | Meat |
| Mary | Lafferty | Member | Fish |
| Alexander | Berry | Member | Meat |
| Eddie | Dalidowicz | Member | Meat |
| Hope | Caldwell | Guest | Fish |
| PAUL | JACOBSON | Member | Fish |
| BARBARA | SOUTHER | Member | Fish |
| Carolyn | Patton | Member | Meat |
| Price | Patton | Member | Meat |
| Mike | McKinney | Member | Fish |
| Trish | McKinney | Member | Fish |
| Ronald | Backer | Member | Fish |
| Barbara | Backer | Member | Fish |
| Sherman | Neff | Member | Fish |
| Gail | Munn | Member | Meat |
| Mark | Marsh | Member | Meat |
| Janet | Marsh | Member | Fish |
| Linda | Baker | Member | Meat |
| Ron | Gottfred | Guest | Fish |
| Bill | Harsh | Member | Meat |
| Carolyn | Harsh | Member | Meat |
| Chauncey | Johnstone | Member | Meat |
| Patricia | Johnstone | Member | Fish |
| allan | KAULBACH | Member | Fish |
| linda | kaulbach | Member | Fish |
| Dan | Fabian | Guest | Fish |
| Barbie | Fabian | Guest | Fish |
| Mark | Sullivan | Member | Meat |
| Laura | Sullivan | Member | Fish |
| Bernard | Meldrum | Member | Meat |
| Eileen | Meldrum | Member | Meat |
| Janet | Lake | Member | Meat |
| Peyton | Lake | Member | Meat |
| Janet | Lake | Member | Meat |
| James | Schelter | Member | Meat |
| Emily | Schelter | Member | Fish |
| Morgan | Gerhold | Member | Meat |
| Marty | Johnson | Guest | Fish |
| Pat | Tone | Member | Fish |
| Lynn | Tone | Guest | Fish |
| Timothy | Nicholson | Member | Fish |
| Deborah | Nicholson | Member | Vegetarian |
| John | Meiners | Member | Meat |
| Alice | Meiners | Member | Fish |
| George | Petersen | Member | Meat |
| Elaine | Petersen | Member | Fish |
| Albert | Thrower | Member | Fish |
| Patti | Thrower | Member | Fish |
| John | Bucher | Member | Fish |
| Christine Cannon | Bucher | Member | Fish |
| Bill | Fritts | Member | Meat |
| Peggy | Brogan | Member | Meat |
| Jill | Smalley | Member | Meat |
| Ron | Shipka | Member | Meat |
| Margaret | Shipka | Member | Meat |
| Leigh | Allen | Member | Fish |
| Susan | Allen | Member | Fish |
| Platt | Johnson | Member | Fish |
| Nancy | Johnson | Guest | Vegetarian |
09 Apr
$0.00
This event has ended
Age Group
All